Southampton, England, UK to Southampton, England, UK
3 January 2027 – 10 January 2027
Day-by-day itinerary8 itinerary entries
Availability not confirmed; request current prices and conditions.
Published port times are shown as supplied. “Not published” means the source does not provide that detail.
On smaller screens, scroll the table horizontally to see times and notes.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Southampton, England, UK | Not published | 18:00 | — | |
| 2 | At Sea | Not published | Not published | No port call | |
| 3 | Hamburg, Germany | 07:00 | 19:00 | — | |
| 4 | At Sea | Not published | Not published | No port call | |
| 5 | Rotterdam, Netherlands | 07:00 | 21:00 | — | |
| 6 | Zeebrugge (tours to Bruges), Belgium | 09:00 | Not published | Overnight or multi-day stay | |
| 7 | Zeebrugge (tours to Bruges), Belgium | Not published | 17:00 | Overnight or multi-day stay | |
| 8 | Southampton, England, UK | 06:00 | Not published | — |
Source checked 12 November 2026.