Earlier calendar · archived reference
Southampton, England, UK to Southampton, England, UK
4 January 2026 – 8 February 2026
Day-by-day itinerary36 itinerary entries
Retained published itinerary; the source says current availability must be reconfirmed.
Published port times are shown as supplied. “Not published” means the source does not provide that detail.
On smaller screens, scroll the table horizontally to see times and notes.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Southampton, England, UK | Not published | 17:00 | Embark | |
| 2 | At Sea | Not published | Not published | No port call | |
| 3 | At Sea | Not published | Not published | No port call | |
| 4 | At Sea | Not published | Not published | No port call | |
| 5 | Funchal, Madeira, Portugal | 08:00 | 18:00 | — | |
| 6 | At Sea | Not published | Not published | No port call | |
| 7 | At Sea | Not published | Not published | No port call | |
| 8 | At Sea | Not published | Not published | No port call | |
| 9 | At Sea | Not published | Not published | No port call | |
| 10 | At Sea | Not published | Not published | No port call | |
| 11 | At Sea | Not published | Not published | No port call | |
| 12 | Bridgetown, Barbados | 07:00 | 21:00 | — | |
| 13 | Castries, St Lucia | 08:00 | 18:00 | — | |
| 14 | Grenada | 08:00 | 18:00 | — | |
| 15 | Kingstown, St Vincent | 08:00 | 18:00 | — | |
| 16 | At Sea | Not published | Not published | No port call | |
| 17 | Willemstad, Curacao | 07:00 | 21:00 | — | |
| 18 | Oranjestad, Aruba | 08:00 | Not published | — | |
| 19 | Oranjestad, Aruba | Not published | 17:00 | — | |
| 20 | At Sea | Not published | Not published | No port call | |
| 21 | Roseau, Dominica | 08:00 | 18:00 | — | |
| 22 | St John's, Antigua | 07:00 | 18:00 | — | |
| 23 | Basseterre, St Kitts | 07:00 | 18:00 | — | |
| 24 | At Sea | Not published | Not published | No port call | |
| 25 | Philipsburg, St Maarten | 07:00 | 18:00 | — | |
| 26 | At Sea | Not published | Not published | No port call | |
| 27 | At Sea | Not published | Not published | No port call | |
| 28 | At Sea | Not published | Not published | No port call | |
| 29 | At Sea | Not published | Not published | No port call | |
| 30 | At Sea | Not published | Not published | No port call | |
| 31 | At Sea | Not published | Not published | No port call | |
| 32 | Ponta Delgada, Azores, Portugal | 08:00 | 18:00 | — | |
| 33 | At Sea | Not published | Not published | No port call | |
| 34 | At Sea | Not published | Not published | No port call | |
| 35 | At Sea | Not published | Not published | No port call | |
| 36 | Southampton, England, UK | 06:30 | Not published | Disembark |
Earlier edition dated 14 September 2026.