Southampton, England, UK to Southampton, England, UK
4 January 2028 – 1 February 2028
Day-by-day itinerary29 itinerary entries
Availability not confirmed; request current prices and conditions.
Published port times are shown as supplied. “Not published” means the source does not provide that detail.
On smaller screens, scroll the table horizontally to see times and notes.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | Southampton, England, UK | Not published | 16:00 | — | |
| 2 | At Sea | Not published | Not published | No port call | |
| 3 | At Sea | Not published | Not published | No port call | |
| 4 | At Sea | Not published | Not published | No port call | |
| 5 | Praia da Vitoria, Azores, Portugal | 08:00 | 18:00 | — | |
| 6 | Ponta Delgada, Azores, Portugal | 08:00 | 18:00 | — | |
| 7 | At Sea | Not published | Not published | No port call | |
| 8 | At Sea | Not published | Not published | No port call | |
| 9 | At Sea | Not published | Not published | No port call | |
| 10 | Mindelo, St Vincent, Cape Verde | 07:00 | 17:00 | — | |
| 11 | At Sea | Not published | Not published | No port call | |
| 12 | At Sea | Not published | Not published | No port call | |
| 13 | Tenerife, Spain | 08:00 | Not published | Overnight or multi-day stay | |
| 14 | Tenerife, Spain | Not published | 18:00 | Overnight or multi-day stay | |
| 15 | Gran Canaria, Spain | 08:00 | 18:00 | — | |
| 16 | Lanzarote, Spain | 08:00 | 17:00 | — | |
| 17 | Funchal, Madeira, Portugal | 09:30 | Not published | Overnight or multi-day stay | |
| 18 | Funchal, Madeira, Portugal | Not published | 18:00 | Overnight or multi-day stay | |
| 19 | At Sea | Not published | Not published | No port call | |
| 20 | Agadir, Morocco | 06:00 | 18:00 | — | |
| 21 | At Sea | Not published | Not published | No port call | |
| 22 | Casablanca, Morocco | 06:00 | 20:00 | — | |
| 23 | Tangier, Morocco | 08:00 | 18:00 | — | |
| 24 | Cadiz (tours to Seville), Spain | 08:00 | 19:00 | — | |
| 25 | At Sea | Not published | Not published | No port call | |
| 26 | Lisbon, Portugal | 08:00 | 17:00 | — | |
| 27 | At Sea | Not published | Not published | No port call | |
| 28 | At Sea | Not published | Not published | No port call | |
| 29 | Southampton, England, UK | 06:30 | Not published | — |
Source checked 12 November 2026.