January 3-11 2025 | M502 | 8 | New York to Southampton | |
January 11 February 15 2025 | M503 | 35 | Southampton to Southampton | |
February 15 March 1 2025 | M504 | 14 | Southampton to Southampton | |
March 1-8 2025 | M505 | 7 | Southampton to Southampton | |
March 8-15 2025 | M506A | 7 | Southampton to New York | |
March 8-29 2025 | M506B | 21 | Southampton to New York | |
March 8 April 6 2025 | M506 | 29 | Southampton to Southampton | |
March 15-29 2025 | M506C | 14 | New York to New York | |
March 15 April 6 2025 | M506D | 22 | New York to Southampton | |
March 29 April 6 2025 | M506E | 8 | New York to Southampton | |
April 6-13 2025 | M507 | 7 | Southampton to Southampton | |
April 13-20 2025 | M508A | 7 | Southampton to Rome | |
April 13-27 2025 | M508 | 14 | Southampton to Southampton | |
April 20-27 2025 | M508B | 7 | Rome to Southampton | |
April 20 May 5 2025 | M508C | 15 | Rome to New York | |
April 27 May 5 2025 | M509 | 8 | Southampton to New York | |
April 27 May 12 2025 | M509B | 15 | Southampton to Southampton | |
April 28 May 5 2025 | M509C | 7 | Le Havre to New York | |
May 5-14 2025 | M510 | 9 | New York to Hamburg | |
May 5-12 2025 | M510A | 7 | New York to Southampton | |
May 5-23 2025 | M510B | 18 | New York to New York | |
May 12-14 2025 | M510C | 2 | Southampton to Hamburg | |
May 12-16 2025 | M510D | 4 | Southampton to Southampton | |
May 14-23 2025 | M511 | 9 | Hamburg to New York | |
May 14-16 2025 | M511A | 2 | Hamburg to Southampton | |
May 16-23 2025 | M511B | 7 | Southampton to New York | |
May 16-30 2025 | M511C | 14 | Southampton to Southampton | |
May 23-30 2025 | M512 | 7 | New York to Southampton | |
May 23 June 13 2025 | M512A | 21 | New York to New York | |
May 30 June 6 2025 | M513 | 7 | Southampton to Southampton | |
June 6-13 2025 | M514 | 7 | Southampton to New York | |
June 6-20 2025 | M514A | 14 | Southampton to Southampton | |
June 13-20 2025 | M515 | 7 | New York to Southampton | |
June 13 July 1 2025 | M515A | 18 | New York to New York | |
June 20-24 2025 | M516 | 4 | Southampton to Southampton | |
June 24 July 1 2025 | M517 | 7 | Southampton to New York | |
June 24 July 8 2025 | M517A | 14 | Southampton to New York | |
June 24 July 15 2025 | M517B | 21 | Southampton to Southampton | |
July 1-8 2025 | M518 | 7 | New York to New York | |
July 1-15 2025 | M518A | 14 | New York to Southampton | |
July 8-15 2025 | M519 | 7 | New York to Southampton | |
July 8 August 9 2025 | M519A | 31 | New York to New York | |
July 15-18 2025 | M520 | 3 | Southampton to Southampton | |
July 18-25 2025 | M521 | 7 | Southampton to Southampton | |
July 25 August 8 2025 | M522 | 14 | Southampton to New York | |
July 25 August 15 2025 | M522A | 21 | Southampton to Southampton | |
July 25 August 17 2025 | M522B | 23 | Southampton to Hamburg | |
August 8-17 2025 | M523 | 9 | New York to Hamburg | |
August 8-15 2025 | M523A | 7 | New York to Southampton | |
August 8 September 3 2025 | M523B | 26 | New York to New York | |
August 15-17 2025 | M523C | 2 | Southampton to Hamburg | |
August 15-27 2025 | M523D | 12 | Southampton to Southampton | |
August 17-25 2025 | M524 | 8 | Hamburg to Hamburg | |
August 25 September 3 2025 | M525 | 9 | Hamburg to New York | |
August 25-27 2025 | M525A | 2 | Hamburg to Southampton | |
August 27 September 3 2025 | M525B | 7 | Southampton to New York | |
August 27 September 10 2025 | M525C | 14 | Southampton to Southampton | |
September 3-10 2025 | M526 | 7 | New York to Southampton | |
September 3 October 3 2025 | M526A | 30 | New York to New York | |
September 10-14 2025 | M527 | 4 | Southampton to Southampton | |
September 14-26 2025 | M528 | 12 | Southampton to Southampton | |
September 26 October 3 2025 | M529 | 7 | Southampton to New York | |
September 26 October 10 2025 | M529A | 14 | Southampton to Quebec | |
September 26 October 17 2025 | M529B | 21 | Southampton to New York | |
September 26 October 24 2025 | M529C | 28 | Southampton to Southampton | |
October 3-10 2025 | M530 | 7 | New York to Quebec | |
October 3-17 2025 | M530A | 14 | New York to New York | |
October 3-24 2025 | M530B | 21 | New York to Southampton | |
October 10-17 2025 | M531 | 7 | Quebec to New York | |
October 10-24 2025 | M531A | 14 | Quebec to Southampton | |
October 17-24 2025 | M532 | 7 | New York to Southampton | |
October 17-31 2025 | M532A | 14 | New York to New York | |
October 24-31 2025 | M533 | 7 | Southampton to New York | |
October 24 November 7 2025 | M533A | 14 | Southampton to Southampton | |
October 31 November 7 2025 | M534 | 7 | New York to Southampton | |
October 31 November 26 2025 | M534A | 26 | New York to New York | |
October 31 November 17 2025 | M534B | 17 | New York to Hamburg | |
November 7-19 2025 | M535 | 12 | Southampton to Southampton | |
November 7-17 2025 | M535A | 10 | Southampton to Hamburg | |
November 17-19 2025 | M535B | 2 | Hamburg to Southampton | |
November 17-26 2025 | M535C | 9 | Hamburg to New York | |
November 17 December 8 2025 | M535D | 21 | Hamburg to New York | |
November 17 December 15 2025 | M535E | 28 | Hamburg to Southampton | |
November 19-26 2025 | M536 | 7 | Southampton to New York | |
November 19 December 8 2025 | M536A | 19 | Southampton to New York | |
November 19 December 15 2025 | M536B | 26 | Southampton to Southampton | |
November 26 December 8 2025 | M537 | 12 | New York to New York | |
November 26 December 15 2025 | M537A | 19 | New York to Southampton | |
December 8-15 2025 | M538 | 7 | New York to Southampton | |
December 8-22 2025 | M538A | 14 | New York to New York | |
December 15-22 2025 | M539 | 7 | Southampton to New York | |
December 15 2025 January 3 2026 | M539A | 19 | Southampton to New York | |
December 15 2025 January 11 2026 | M539B | 27 | Southampton to Southampton | |
December 22 2025 January 3 2026 | M601 | 12 | New York to New York | |
December 22 2025 January 11 2026 | M601A | 20 | New York to Southampton |
Queen Mary 2 Itinerary 2025 World Cruise – QM 2 2025
categories: Cunard World Cruise