January 3-10 2022 | M202 | 7 | New York to Southampton | |
January 3-12 2022 | M202G | 9 | New York to Hamburg | |
January 10-12 2022 | M203J | 2 | Southampton to Hamburg | |
January 10-14 2022 | M203P | 4 | Southampton to Southampton | |
January 12-14 2022 | M203K | 2 | Hamburg to Southampton | |
January 12 February 13 2022 | M203L | 32 | Hamburg to Hamburg | |
January 14 February 11 2022 | M204P | 28 | Southampton to Southampton | |
February 11-13 2022 | M205F | 2 | Southampton to Hamburg | |
February 11-15 2022 | M205P | 4 | Southampton to Southampton | |
February 13-15 2022 | M205G | 2 | Hamburg to Southampton | |
February 13-22 2022 | M205H | 9 | Hamburg to New York | |
February 13 March 17 2022 | M205I | 32 | Hamburg to Hamburg | |
February 15-22 2022 | M206H | 7 | Southampton to New York | |
February 15 March 15 2022 | M206P | 28 | Southampton to Southampton | |
February 22 March 8 2022 | M206I | 14 | New York to New York | |
March 8-15 2022 | M206J | 7 | New York to Southampton | |
March 8-17 2022 | M206K | 9 | New York to Hamburg | |
March 8-27 2022 | M206L | 19 | New York to New York | |
March 15-17 2022 | M207K | 2 | Southampton to Hamburg | |
March 15-20 2022 | M207P | 5 | Southampton to Southampton | |
March 17-20 2022 | M207L | 3 | Hamburg to Southampton | |
March 17-27 2022 | M207M | 10 | Hamburg to New York | |
March 20-27 2022 | M209B | 7 | Southampton to New York | |
March 20-30 2022 | M209C | 10 | Southampton to Fort Lauderdale | |
March 20 April 24 2022 | M209P | 35 | Southampton to Southampton | |
March 27 April 17 2022 | M209F | 21 | New York to New York | |
March 30 April 14 2022 | M209H | 15 | Fort Lauderdale to Fort Lauderdale | |
April 14-24 2022 | M209J | 10 | Fort Lauderdale to Southampton | |
April 17-24 2022 | M209K | 7 | New York to Southampton | |
April 17 May 1 2022 | M209L | 14 | New York to New York | |
April 24 May 1 2022 | M210 | 7 | Southampton to New York | |
April 24 May 8 2022 | M210A | 14 | Southampton to Southampton | |
May 1-8 2022 | M211 | 7 | New York to Southampton | |
May 1-15 2022 | M211A | 14 | New York to New York | |
May 8-15 2022 | M212 | 7 | Southampton to New York | |
May 8-22 2022 | M212A | 14 | Southampton to Southampton | |
May 15-22 2022 | M213 | 7 | New York to Southampton | |
May 15 June 5 2022 | M213A | 21 | New York to New York | |
May 22-29 2022 | M214 | 7 | Southampton to Southampton | |
May 29 June 5 2022 | M215 | 7 | Southampton to New York | |
May 29 June 12 2022 | M215A | 14 | Southampton to Southampton | |
June 5-14 2022 | M216 | 9 | New York to Hamburg | |
June 5-12 2022 | M216A | 7 | New York to Southampton | |
June 5 July 1 2022 | M216B | 26 | New York to New York | |
June 12-14 2022 | M216C | 2 | Southampton to Hamburg | |
June 14-22 2022 | M217 | 8 | Hamburg to Hamburg | |
June 22 July 1 2022 | M218 | 9 | Hamburg to New York | |
June 22-24 2022 | M218A | 2 | Hamburg to Southampton | |
June 22 July 8 2022 | M218B | 16 | Hamburg to New York | |
June 22 July 15 2022 | M218C | 23 | Hamburg to Southampton | |
June 24 July 1 2022 | M218D | 7 | Southampton to New York | |
June 24 July 8 2022 | M218E | 14 | Southampton to New York | |
June 24 July 15 2022 | M218F | 21 | Southampton to Southampton | |
July 1-8 2022 | M219 | 7 | New York to New York | |
July 1-15 2022 | M219A | 14 | New York to Southampton | |
July 8-15 2022 | M220 | 7 | New York to Southampton | |
July 8 August 5 2022 | M220A | 28 | New York to New York | |
July 15-29 2022 | M221 | 14 | Southampton to Southampton | |
July 15-23 2022 | M221A | 8 | Southampton to Civitavecchia | |
July 23-29 2022 | M221B | 6 | Civitavecchia to Southampton | |
July 29 August 5 2022 | M222 | 7 | Southampton to New York | |
July 29 August 12 2022 | M222A | 14 | Southampton to Southampton | |
August 5-14 2022 | M223 | 9 | New York to Hamburg | |
August 5-12 2022 | M223A | 7 | New York to Southampton | |
August 5-28 2022 | M223B | 23 | New York to New York | |
August 12-14 2022 | M223C | 2 | Southampton to Hamburg | |
August 12-21 2022 | M223D | 9 | Southampton to Southampton | |
August 14-19 2022 | M224 | 5 | Hamburg to Hamburg | |
August 19-28 2022 | M225 | 9 | Hamburg to New York | |
August 19-21 2022 | M225A | 2 | Hamburg to Southampton | |
August 21-28 2022 | M225B | 7 | Southampton to New York | |
August 21 September 4 2022 | M225C | 14 | Southampton to Southampton | |
August 28 September 4 2022 | M226 | 7 | New York to Southampton | |
August 28 September 23 2022 | M226A | 26 | New York to New York | |
September 4-11 2022 | M227 | 7 | Southampton to Southampton | |
September 11-15 2022 | M228 | 4 | Southampton to Southampton | |
September 15-23 2022 | M229 | 8 | Southampton to New York | |
September 15-30 2022 | M229B | 15 | Southampton to Quebec | |
September 15 October 7 2022 | M229C | 22 | Southampton to New York | |
September 15 October 14 2022 | M229D | 29 | Southampton to Southampton | |
September 15 October 16 2022 | M229E | 31 | Southampton to Hamburg | |
September 16-23 2022 | M229F | 7 | Le Havre to New York | |
September 23-30 2022 | M230 | 7 | New York to Quebec | |
September 23 October 7 2022 | M230A | 14 | New York to New York | |
September 23 October 14 2022 | M230B | 21 | New York to Southampton | |
September 23 October 16 2022 | M230C | 23 | New York to Hamburg | |
September 30 October 7 2022 | M231 | 7 | Quebec to New York | |
September 30 October 14 2022 | M231A | 14 | Quebec to Southampton | |
September 30 October 16 2022 | M231B | 16 | Quebec to Hamburg | |
October 7-16 2022 | M232 | 9 | New York to Hamburg | |
October 7-14 2022 | M232A | 7 | New York to Southampton | |
October 7-25 2022 | M232B | 18 | New York to New York | |
October 14-16 2022 | M232C | 2 | Southampton to Hamburg | |
October 14-18 2022 | M232D | 4 | Southampton to Southampton | |
October 16-25 2022 | M233 | 9 | Hamburg to New York | |
October 16-18 2022 | M233A | 2 | Hamburg to Southampton | |
October 18-25 2022 | M233B | 7 | Southampton to New York | |
October 18 November 1 2022 | M233C | 14 | Southampton to Southampton | |
October 25 November 1 2022 | M234 | 7 | New York to Southampton | |
October 25 November 20 2022 | M234A | 26 | New York New York | |
November 1-13 2022 | M235 | 12 | Southampton to Southampton | |
November 13-20 2022 | M236 | 7 | Southampton to New York | |
November 13 December 3 2022 | M236A | 20 | Southampton to New York | |
November 13 December 10 2022 | M236B | 27 | Southampton to Southampton | |
November 20 December 3 2022 | M237 | 13 | New York to New York | |
November 20 December 10 2022 | M237A | 20 | New York to Southampton | |
December 3-10 2022 | M238 | 7 | New York to Southampton | |
December 3-22 2022 | M238A | 19 | New York to New York | |
December 10-15 2022 | M239 | 5 | Southampton to Southampton | |
December 15-22 2022 | M240 | 7 | Southampton to New York | |
December 15 2022 January 3 2023 | M240A | 19 | Southampton to New York | |
December 15 2022 January 11 2023 | M240B | 27 | Southampton to Southampton | |
December 22 2022 January 3 2023 | M301 | 12 | New York to New York | |
December 22 2022 January 11 2023 | M301A | 20 | New York to Southampton |
Queen Mary 2 Itinerary 2022 World Cruise – QM 2 2022
categories: Cunard World Cruise