January 3-11 2026 | M602 | 8 | New York to Southampton | |
January 3-18 2026 | M602B | 15 | New York to New York | |
January 11-18 2026 | M603N | 7 | Southampton to New York | |
January 11 February 3 2026 | M603E | 23 | Southampton to Los Angeles | |
January 11 February 6 2026 | M603F | 26 | Southampton to San Francisco | |
January 11 March 4 2026 | M603G | 51 | Southampton to Sydney | |
January 11 April 30 2026 | M603H | 108 | Southampton to Southampton | |
January 18 February 3 2026 | M604N | 16 | New York to Los Angeles | |
January 18 February 6 2026 | M604H | 19 | New York to San Francisco | |
January 18 March 4 2026 | M604I | 44 | New York to Sydney | |
January 18 May 8 2026 | M604J | 109 | New York to New York | |
February 3 March 4 2026 | M604L | 28 | Los Angeles to Sydney | |
February 3 May 8 2026 | M604M | 93 | Los Angeles to New York | |
February 6 March 4 2026 | M605 | 25 | San Francisco to Sydney | |
February 6 May 8 2026 | M605B | 90 | San Francisco to New York | |
March 4-22 2026 | M606 | 18 | Sydney to Hong Kong | |
March 4-28 2026 | M606A | 24 | Sydney to Singapore | |
March 4 April 10 2026 | M606B | 37 | Sydney to Dubai | |
March 4 April 30 2026 | M606C | 57 | Sydney to Southampton | |
March 4 May 8 2026 | M606D | 65 | Sydney to New York | |
March 22-28 2026 | M607A | 6 | Hong Kong to Singapore | |
March 22 April 10 2026 | M607 | 19 | Hong Kong to Dubai | |
March 22 April 30 2026 | M607B | 39 | Hong Kong to Southampton | |
March 22 May 8 2026 | M607C | 47 | Hong Kong to New York | |
March 28 April 10 2026 | M607D | 13 | Singapore to Dubai | |
March 28 April 30 2026 | M607E | 33 | Singapore to Southampton | |
April 10-30 2026 | M608 | 20 | Dubai to Southampton | |
April 10 May 8 2026 | M608A | 28 | Dubai to New York | |
April 30 May 8 2026 | M609 | 8 | Southampton to New York | |
April 30 May 15 2026 | M609B | 15 | Southampton to Southampton | |
May 1-8 2026 | M609C | 7 | Le Havre to New York | |
May 8-15 2026 | M610 | 7 | New York to Southampton | |
June 24-26 2026 | M612 | 2 | Southampton to Southampton | |
June 26 July 3 2026 | M613 | 7 | Southampton to New York | |
June 26 July 10 2026 | M613A | 14 | Southampton to New York | |
June 26 July 17 2026 | M613B | 21 | Southampton to Southampton | |
June 26 July 19 2026 | M613C | 23 | Southampton to Hamburg | |
July 3-10 2026 | M614 | 7 | New York to New York | |
July 3-17 2026 | M614A | 14 | New York to Southampton | |
July 3-19 2026 | M614B | 16 | New York to Hamburg | |
July 10-17 2026 | M615A | 7 | New York to Southampton | |
July 10-19 2026 | M615 | 9 | New York to Hamburg | |
July 10-28 2026 | M615B | 18 | New York to New York | |
July 17-19 2026 | M615C | 2 | Southampton to Hamburg | |
July 17-21 2026 | M615D | 4 | Southampton to Southampton | |
July 19-21 2026 | M616A | 2 | Hamburg to Southampton | |
July 19-28 2026 | M616 | 9 | Hamburg to New York | |
July 21-28 2026 | M616B | 7 | Southampton to New York | |
July 21 August 4 2026 | M616C | 14 | Southampton to Southampton | |
July 28 August 4 2026 | M617 | 7 | New York to Southampton | |
July 28 August 18 2026 | M617A | 21 | New York to New York | |
August 4-18 2026 | M618 | 14 | Southampton to New York | |
August 4-25 2026 | M618A | 21 | Southampton to Southampton | |
August 4-27 2026 | M618B | 23 | Southampton to Hamburg | |
August 18-25 2026 | M619A | 7 | New York to Southampton | |
August 18-27 2026 | M619 | 9 | New York to Hamburg | |
August 18 September 13 2026 | M619B | 26 | New York to New York | |
August 25-27 2026 | M619C | 2 | Southampton to Hamburg | |
August 25 September 6 2026 | M619D | 12 | Southampton to Southampton | |
August 27 September 2 2026 | M620 | 6 | Hamburg to Hamburg | |
September 2-6 2026 | M621A | 4 | Hamburg to Southampton | |
September 2-13 2026 | M621 | 11 | Hamburg to New York | |
September 6-13 2026 | M621B | 7 | Southampton to New York | |
September 6-20 2026 | M621C | 14 | Southampton to Southampton | |
September 13-20 2026 | M622 | 7 | New York to Southampton | |
September 13-27 2026 | M622A | 14 | New York to New York | |
September 20-27 2026 | M623 | 7 | Southampton to New York | |
September 20 October 4 2026 | M623A | 14 | Southampton to Quebec | |
September 20 October 11 2026 | M623B | 21 | Southampton to New York | |
September 20 October 18 2026 | M623C | 28 | Southampton to Southampton | |
September 20 October 20 2026 | M623D | 30 | Southampton to Hamburg | |
September 27 October 4 2026 | M624 | 7 | New York to Quebec | |
September 27 October 11 2026 | M624A | 14 | New York to New York | |
September 27 October 18 2026 | M624B | 21 | New York to Southampton | |
September 27 October 20 2026 | M624C | 23 | New York to Hamburg | |
October 4-11 2026 | M625 | 7 | Quebec to Hamburg | |
October 4-18 2026 | M625A | 14 | Quebec to Southampton | |
October 4-20 2026 | M625B | 16 | Quebec to Hamburg | |
October 11-18 2026 | M626A | 7 | New York to Southampton | |
October 11-20 2026 | M626 | 9 | New York to Hamburg | |
October 11-30 2026 | M626B | 19 | New York to New York | |
October 18-20 2026 | M626C | 2 | Southampton to Hamburg | |
October 18-23 2026 | M626D | 5 | Southampton to Southampton | |
October 20-23 2026 | M627A | 3 | Hamburg to Southampton | |
October 20-30 2026 | M627 | 10 | Hamburg to New York | |
October 23-30 2026 | M627B | 7 | Southampton to New York | |
October 23 November 6 2026 | M627C | 14 | Southampton to Southampton | |
October 30 November 6 2026 | M628 | 7 | New York to Southampton | |
October 30 November 17 2026 | M628A | 18 | New York to New York | |
November 6-10 2026 | M629 | 4 | Southampton to Southampton | |
November 10-17 2026 | M630 | 7 | Southampton to New York | |
November 10-29 2026 | M630A | 19 | Southampton to New York | |
November 10 December 6 2026 | M630B | 26 | Southampton to Southampton | |
November 17-29 2026 | M631 | 12 | New York to New York | |
November 17 December 6 2026 | M631A | 19 | New York to Southampton | |
November 29 December 6 2026 | M632 | 7 | New York to Southampton | |
November 29 December 20 2026 | M632A | 21 | New York to New York | |
December 6-13 2026 | M633 | 7 | Southampton to Southampton | |
December 13-20 2026 | M634 | 7 | Southampton to New York | |
December 13 2026 January 3 2027 | M634A | 21 | Southampton to New York | |
December 13 2026 January 11 2027 | M634B | 29 | Southampton to Southampton | |
December 20 2026 January 3 2027 | M701 | 14 | New York to New York | |
December 20 2026 January 11 2027 | M701A | 22 | New York to Southampton |
Queen Mary 2 Itinerary 2026 World Cruise – QM 2 2026
categories: Cunard World Cruise